Temperature Reports (°C)

Report for Year 2024

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1------9.5 0.2 7.1 2.7 ------------------------------------------------------
2------14.4 9.4 7.1 2.1 ------------------------------------------------------
3------13.2 10.3 10.0 3.6 ------------------------------------------------------
4------14.9 9.5 7.9 3.9 ------------------------------------------------------
5------11.9 9.3 13.1 5.4 ------------------------------------------------------
6------11.5 5.1 10.3 5.8 ------------------------------------------------------
7------7.6 2.8 9.6 7.3 ------------------------------------------------------
8------10.4 4.9 9.3 6.4 ------------------------------------------------------
9------9.8 5.3 8.3 6.3 ------------------------------------------------------
10------9.1 5.4 9.8 7.1 ------------------------------------------------------
11------9.8 3.6 12.1 7.3 ------------------------------------------------------
12------9.4 0.5 12.7 9.6 ------------------------------------------------------
13------10.6 3.3 11.3 10.5 ------------------------------------------------------
14------11.6 10.4 11.6 9.8 ------------------------------------------------------
15------13.9 8.4 12.6 3.4 ------------------------------------------------------
16------14.3 8.0 11.3 2.8 ------------------------------------------------------
17------11.8 9.2 13.9 9.9 ------------------------------------------------------
18------14.4 8.2 12.3 6.7 ------------------------------------------------------
19------12.8 8.3 13.3 6.7 ------------------------------------------------------
20------11.4 5.8 12.2 3.0 ------------------------------------------------------
21------14.6 8.0 11.8 2.6 ------------------------------------------------------
22------8.6 4.7 11.3 5.2 ------------------------------------------------------
23------7.8 3.0 10.6 3.7 ------------------------------------------------------
24------10.8 2.8 9.7 5.8 ------------------------------------------------------
25------7.9 4.7 9.4 6.8 ------------------------------------------------------
26------10.2 0.8 10.6 5.8 ------------------------------------------------------
27------12.2 0.4 8.2 2.9 ------------------------------------------------------
28------11.8 2.1 11.7 1.7 ------------------------------------------------------
29------9.8 3.5 ------------------------------------------------------------
309.1 -1.0  ------------------------------------------------------------
3111.6 5.3  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High11.6 14.9 13.9 ---------------------------
Avg High10.311.210.7---------------------------
Mean6.28.48.2---------------------------
Avg Low2.15.45.5---------------------------
Low-1.00.21.7---------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.